Saturday, September 3, 2011
Heavy Super Stock
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Robert Gansemer | Platteville, WI | Ruttin' Deere | 324.93 |
| 2 | Mark Peissig | Dorchester, WI | Git-R-Done | 323.59 |
| 3 | Kevin Lynn | Unity, WI | The Rocket | 322.50 |
| 4 | Gary Wipf | Frankfort, SD | Deere Fever | 293.97 |
| 5 | Tim Peissig | Dorchester, WI | The Bomb | 293.42 |
| 6 | Don Storjohann | Cedar Falls, IA | Just Off Warranty | 256.25 |
| 7 | John Geraets | Elmwood, WI | Little Johnny Junkyard | 249.72 |
| 8 | Jamie Tremaine | Ixonia, WI | 100 Yard Dash | 236.92 |
| 9 | Brian Shaffer | Spencer, WI | Bull Rush | 227.39 |
| 10 | Guy Blechinger | Hamlake, MN | Sleepless Nights | Scratch |
Heavy Super Stock - Diesel
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Pete McGiffin | Barron, WI | IH 5488 | 357.81 |
| 2 | Bruce Barfnecht | Delano, MN | Just One More | 352.43 |
| 3 | Dave Hovden | Decorah, IA | Ol' Woody | 329.70 |
| 4 | Adam Vaske | Clear Lake, IA | Chance Encounter | 325.12 |
| 5 | Nickalos Dahl | Monticello, MN | IH 966 | 306.20 |
| 6 | Jon Degenhardt | Norwalk, WI | Diggin' Hard | 286.29 |
| 7 | Dick Miller | New London, MN | Another Bad Habit | 277.29 |
| 8 | Jamie Tremaine | Ixonia, WI | 100 Yard Dash | 272.33 |
| 9 | Ryan Kelly | Ellsworth, WI | Little Johnny Junkyard | 241.86 |
| 10 | Kurt Afdahl | Hammond, WI | Weekend Mistress | 165.00 |
| 11 | Guy Blechinger | Hamlake, MN | Sleepless Nights | 115.34 |
Mini Rod
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Jerry Hoffman | Downing, WI | Cornfused | 350.89 |
| 2 | Nathan Hoffman | Knapp, WI | KB Hemi | 330.25 |
| 3 | Robert Hoffman | Menomonie, WI | (no name) | 312.08 |
| 4 | Shad Ladell | Oregon, WI | Lethal Injection | 309.33 |
| 5 | Brian Guza | Taylor, WI | KB Olds | 308.84 |
| 6 | Kelli Klevgard | Mondovi, WI | Wound-Up | 307.36 |
| 7 | Kayla Klevgard | Mondovi, WI | Minne No Mo | 284.47 |
| 8 | Bob Uphoff | Madison, WI | Bacon Hauler Express | 274.73 |
| 9 | Kevin Rud | Mondovi, WI | Crazy & Twisted | 259.63 |
| 10 | Jim Gehrke | Johnson Creek, WI | Rare Breed | 208.29 |
| 11 | Travis Erickson | Neillsville, WI | Mongoose | DQ/190.38 |
Modified
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Dennis Christensen | Glencoe, MN | Pack Rat IV | 351.39 |
| 2 | Tony Alman | New Auburn, WI | Hot Stuff | 251.16 |
| 3 | Jeremy Schindler | Colfax, WI | El Toro | 241.36 |
Two Wheel Drive
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Lance Fleming | Lamont, IA | Hi Maintenance | 320.25 |
| 2 | Dan Walsh | Lyndon Station, WI | Irish Challenger | 318.31 |
| 3 | AJ Riedl | Dubuque, IA | Shafted | 318.25 |
| 4 | Doug Christenson | Glencoe, MN | Pack Rat VI | 315.20 |
| 5 | Dan Walsh | Lyndon Station, WI | Irish Thunder | 315.10 |
| 6 | Chuck Knapp | Charles City, IA | Back Forty | 314.93 |
| 7 | Chad Christenson | Glencoe, MN | Pack Rat V | 314.59 |
| 8 | Terry Timmerman | Dickeyville, WI | Hot N'Nasty | 310.12 |
| 9 | Ron Hoffman | Colfax, WI | 49'R | 307.64 |
| 10 | Kim Moore | North Mankato , MN | Pack Rat VII | 304.32 |
| 11 | Nathan Faust | Fond Du Lac, WI | Hangtime | 303.90 |
| 12 | Dennis Christenson | Glencoe, MN | Pack Rat VIII | 301.59 |
| 13 | Kyloe Knapp | Charles City, IA | Eighty Acres | 301.48 |
| 14 | Wayne Timmerman | Cuba City, WI | Showtime | 299.70 |
| 15 | Corey Kielmeyer | Faribault, MN | Beer Wagon | 295.79 |
| 16 | Dean Stumme | New Hampton, IA | Plaything | 293.27 |
| 17 | Mike Finucan | Camp Douglas, WI | Dollars and No Sense | 281.01 |
| 18 | Rick Austin | Brodhead, WI | Dirt Flirt | 277.66 |
| 19 | Dustin Amunsdon | Nerstrand, MN | Jack Pot | 270.16 |
| 20 | Bill Frontzak | New Glarus, WI | Chevy 23 T Bucket | 239.95 |
Sunday, September 4, 2011
Four Wheel Drive
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | David O'Conner | Austin, MN | Nasty Boys | 324.75 |
| 2 | Tyler Feyereisen | River Falls, WI | Intense Expense | 302.64 |
| 3 | Thomas Scalzo | Chetek, WI | Dodge-N-Bullets III | 299.85 |
| 4 | Matt Davis | Jefferson, WI | Outrage | 296.32 |
| 5 | Rich Thomsen | Columbus Jct., IA | Hammer Down | 292.12 |
| 6 | Jared Figas | Wausaukee, WI | Playin' Hooky | 286.55 |
| 7 | Matt Mangan | Zumbrota, MN | ZBAG | 278.28 |
| 8 | Kay Gueningsman | Winstead, MN | Earthshaker 2 | 277.47 |
| 9 | Mark Mangan | Zumbrota, MN | ZBAG Edge | 276.13 |
| 10 | Ron Hoekenkamp | Greenfield, MN | Chances | 270.90 |
| 11 | Michael Manke | Arlington, WI | Foolish Farmer | 270.76 |
| 12 | Charlie Manke | Arlington, WI | Tuna's Toy II | 266.73 |
Light Super Stock
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Kevin Lynn | Unity, WI | The Rocket | 302.49 |
| 2 | Esdon Lehn | Dayton, MN | Red Line Fever Lite | 295.14 |
| 3 | Brandon Wipf | Frankfort, SD | Deere Fever | 295.04 |
| 4 | Al Norby | Mondovi, WI | Red Thunder | 276.21 |
| 5 | Rex Kuhn | Morristown, IN | Git-R-Done | 273.21 |
| 6 | Brian Shaffer | Spencer, WI | Bull Rush | 259.32 |
| 7 | John Hoffman | Dunlap, IA | 5488 IH | 250.88 |
| 8 | Joe Degenhardt | Norwalk, WI | Diggin' Hard | 249.51 |
| 9 | Raymond Glaser | Ridgeland, WI | Just A Case | 244.26 |
| 10 | Tim Peissig | Dorchester, WI | The Bomb | 192.50 |
Super Farm
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Dean Holicky | Le Center, MN | Big Green Tractor | 323.38 |
| 2 | Bryan Deck | Winside, NE | One Bad Apple | 319.06 |
| 3 | Kevin Lindstrom | Ellsworth, WI | Hyper Harvester | 314.94 |
| 4 | Rod Deck | Winside, NE | Dream On | 310.14 |
| 5 | Daniel Lange | Glencoe, MN | Black Gold | 307.48 |
| 6 | Wayne Muller | Windom, MN | Bucksnort | 306.39 |
| 7 | Mike Ferguson | Windom, MN | Yes Deere | 305.97 |
| 8 | Ann Linnehan | Sparta, WI | Green Power | 304.84 |
| 9 | Jeff Larson | West Salem. WI | Hot Wire | 304.36 |
| 10 | Alan Cook | Wilton, WI | Black Thunder | 304.04 |
| 11 | Vaughn Loos | Loyal, WI | Black Stallion 2 | 303.95 |
| 12 | Isaac Conway | Braham, MN | Operation Detonation | 303.47 |
| 13 | Jeff Martyn | Stratford, WI | The Hustler | 298.17 |
| 14 | Dennis Schaller | Norwalk, WI |
Sugar Bush | 297.88 |
| 15 | Lee Sixel | Howards Grove,WI | Cruizin' Case | 297.38 |
| 16 | Sheila Jungwirth | Farmington, MN | Dreamin Green | 297.18 |
| 17 | Bob Gray | Princeton, WI | Poltergiest | 296.71 |
| 18 | Kenny Schmitz | Norwalk, WI | Pure Attitude | 296.12 |
| 19 | Mike Wegner | Sparta, WI | Power Up | 295.61 |
| 20 | Scott Smith | Glenwood City, WI | Vicious Rumor | 295.47 |
| 21 | Tony Geraets | Elmwood, WI | Cookie Monster | 289.61 |
| 22 | Eric Dorwin | Woodville, WI | Young Bucks Reloaded | 289.36 |
| 23 | Mike Kaster | Burlington, WI | Teacher's Pet | 285.32 |
| 24 | Dan Schulte | New Vienna, IA | Binder Express | 284.81 |
| 25 | Bill Preuss | Wilton, WI | Buck Fever | 265.69 |
Two Wheel Drive
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Chuck Knapp | Charles City, IA | Back Forty | 330.17 |
| 2 | AJ Riedl | Dubuque, IA | Shafted | 325.81 |
| 3 | Dan Walsh | Lyndon Station, WI | Irish Thunder | 324.57 |
| 4 | Kim Moore | North Mankato , MN | Pack Rat VII | 323.60 |
| 5 | Dan Walsh | Lyndon Station, WI | Irish Challenger | 321.23 |
| 6 | Ron Hoffman | Colfax, WI | 49'R | 318.55 |
| 7 | Dennis Christenson | Glencoe, MN | Pack Rat VIII | 318.44 |
| 8 | Lance Fleming | Lamont, IA | Hi Maintenance | 316.64 |
| 9 | Doug Christenson | Glencoe, MN | Pack Rat VI | 314.28 |
| 10 | Wayne Timmerman | Cuba City, WI | Showtime | 311.65 |
| 11 | Nathan Faust | Fond Du Lac, WI | Hangtime | 311.07 |
| 12 | Kyloe Knapp | Charles City, IA | Eighty Acres | 311.02 |
| 13 | Dustin Amunsdon | Nerstrand, MN | Jack Pot | 307.29 |
| 14 | Corey Kielmeyer | Faribault, MN | Beer Wagon | 306.05 |
| 15 | Terry Timmerman | Dickeyville, WI | Hot N'Nasty | 301.74 |
| 16 | Chad Christenson | Glencoe, MN | Pack Rat V | 300.86 |
| 17 | Bill Frontzak | New Glarus, WI | Chevy 23 T Bucket | 281.66 |
| 18 | Bryce Stumme | New Hampton, IA | Plaything | 276.84 |
| 19 | Anne Finucan | Camp Douglas, WI | Dollars and No Sense | 240.35 |
| 20 | Rick Austin | Brodhead, WI | Dirt Flirt | 230.81 |
Home | About WTPA | Contact WTPA | Schedule | Results | Points | News | Photos | Links