2011 Menomonie, WI Results
Saturday, July 30, 2011
Four Wheel Drive
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Matt Mangan | Zumbrota, MN | ZBAG | 360.60 |
| 2 | Larry Peterson | Baldwin, WI | Profab Geared Up | 360.05 |
| 3 | Thomas Scalzo | Chetek, WI | Dodge-N-Bullets III | 358.44 |
| 4 | Mark Mangan | Zumbrota, MN | ZBAG Edge | 357.94 |
| 5 | John Yantzer | Mandan, ND | The Boss | 350.01 |
| 6 | Jamie Busch | Rockwell, IA | Thunder Struck | 346.76 |
| 7 | Ted Skelton | Harvard, IL | The Rock | 346.65 |
| 8 | Dan Prahl | Sunburg, MN | One Bad Habit | 344.75 |
| 9 | Tim Skelton | Harvard, IL | The Bone | 344.46 |
| 10 | Ron Hoekenkamp | Greenfield, MN | Chances | 342.54 |
| 11 | Michael Manke | Arlington, WI | Foolish Farmer | 340.94 |
| 12 | Charlie Manke | Arlington, WI | Tuna's Toy 2 | 339.48 |
| 13 | Rich Thomsen | Columbus Jct., IA | Hammer Down | 338.07 |
| 14 | Jared Figas | Wausaukee, WI | Playin' Hooky | 335.88 |
| 15 | David O'Conner | Austin, MN | Nasty Boys | 328.87 |
| 16 | Matt Davis | Jefferson, WI | Outrage | 324.06 |
| 17 | Lisa Miller | Baldwin, WI | Profab | 120.91 |
Heavy Super Stock
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Robert Gansemer | Platteville, WI | Ruttin' Deere | 335.08 |
| 2 | Gary Wipf | Frankfort, SD | Deere Fever | 319.85 |
| 3 | Kevin Lynn | Unity, WI | The Rocket | 319.82 |
| 4 | Guy Blechinger | Hamlake, MN | Sleepless Nights | 314.87 |
| 5 | Don Storjohann | Cedar Falls, IA | Just Off Warranty | 312.90 |
| 6 | Gary Hagel | Holmen, WI | Destination Unknown | 292.28 |
| 7 | John Peffer | Eagle, WI | 100 Yard Dash | 285.07 |
| 8 | Mitch Wold | Mondovi, WI | 84 Ford 456 | 279.79 |
| 9 | Charles Draxler | Genwood City, WI | Lofty Acres Dairy | 276.05 |
| 10 | John Geraets | Elmwood, WI | Little Johnny Junkyard | 271.70 |
| 11 | Kurt Afdahl | Hammond, WI | Weekend Mistress | 198.60 |
| 12 | Joe Degenhardt | Norwalk, WI | Diggin' Hard | Scratch |
Light Super Stock
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Mark Peissig | Dorchester, WI | The Bomb | 339.24 |
| 2 | Brandon Wipf | Doland, SD | Deere Fever | 311.39 |
| 3 | Bruce Schmidtknecht | Mondovi, WI | Red Thunder | 309.63 |
| 4 | Jeff Guza | Taylor, WI | Flirtin' With Disaster | 309.16 |
| 5 | Kevin Lynn | Unity, WI | The Rocket | 303.72 |
| 6 | Nick Swenby | Downing, WI | Mr Crabby | 294.86 |
| 7 | Justin Swenby | Downing, WI | Relentless | 288.47 |
| 8 | Nate Lisowski | Mondovi, WI | 84 Ford 456 | 284.89 |
| 9 | Brian Shaffer | Spencer, WI | Bull Rush | 272.12 |
| 10 | Jon Degenhardt | Norwalk, WI | Diggin' Hard | 253.00 |
Mini Rod
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Nathan Hoffman | Knapp, WI | KB Hemi | 306.69 |
| 2 | Jerry Hoffman | Downing, WI | Cornfused | 306.04 |
| 3 | Travis Erickson | Neillsville, WI | Mongoose | 289.00 |
| 4 | Robert Hoffman | Menomonie, WI | (no name) | 280.38 |
| 5 | Brian Uphoff | Madison, WI | Bacon Hauler Express | 269.33 |
| 6 | Kayla Klevgard | Mondovi, WI | Minnie No Mo | 268.89 |
| 7 | Kevin Rud | Mondovi, WI | Crazy & Twisted | 255.94 |
| 8 | Larry Ladell | Oregon, WI | Lethal Injection | 255.02 |
| 9 | Kelli Klevgard | Mondovi, WI | Wound-Up | 242.74 |
Super Farm
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Bob Gray | Princeton, WI | Poltergeist | 311.26 |
| 2 | Matt Lindstrom | Ellsworth, WI | Hyper Harvester | 310.91 |
| 3 | Isaac Conway | Braham, MN | Operation Detonation | 310.04 |
| 4 | Jeff Larson | West Salem. WI | Hot Wire | 308.53 |
| 5 | Jeff Martyn | Stratford, WI | The Hustler | 307.22 |
| 6 | Lee Sixel | Howards Grove,WI | Cruizin' Case | 303.07 |
| 7 | Ann Linnehan | Sparta, WI | Green Power | 302.94 |
| 8 | Vaughn Loos | Loyal, WI | Black Stallion 2 | 301.99 |
| 9 | Alan Cook | Wilton, WI | Black Thunder | 300.04 |
| 10 | Scott Smith | Glenwood City, WI | Vicious Rumor | 299.94 |
| 11 | Mike Wegner | Sparta, WI | Power Up | 295.91 |
| 12 | Tony Geraets | Elmwood, WI | Cookie Monster | 292.92 |
| 13 | Kenny Schmitz | Norwalk, WI | Pure Attitude | 289.14 |
| 14 | Mike Kaster | Burlington, WI | Teacher's Pet | 285.62 |
| 15 | Eric Dorwin | Woodville, WI | Young Bucks Reloaded | 087.29 |
Two Wheel Drive
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Doug Christenson | Glencoe, MN | Pack Rat VI | 301.52 |
| 2 | Ron Hoffman | Colfax, WI | 49'R | 299.49 |
| 3 | Chad Christenson | Glencoe, MN | Pack Rat V | 294.91 |
| 4 | Lance Fleming | Lamont, IA | Hi Maintenance | 294.38 |
| 5 | AJ Riedl | Dubuque, IA | Shafted | 291.17 |
| 6 | Corey Kielmeyer | Nerstrand, MN | Beer Wagon | 285.67 |
| 7 | Kim Moore | North Mankato , MN | Pack Rat VII | 282.24 |
| 8 | Dustin Amunsdon | Faribault, MN | Jack Pot | 277.29 |
| 9 | Wayne Timmerman | Cuba City, WI | Showtime | 276.17 |
| 10 | Rick Austin | Brodhead, WI | Dirt Flirt | 273.24 |
| 11 | Mike Finucan | Camp Douglas, WI | Dollars and No Sense | 272.58 |
| 12 | Dennis Christenson | Glencoe, MN | Pack Rat VIII | Scratch |
Home | About WTPA | Contact WTPA | Schedule | Results | Points | News | Photos | Links