Monday, September 5, 2011
Four Wheel Drive
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Mark Mangan | Zumbrota, MN | ZBAG Edge | 296.80 |
| 2 | Matt Mangan | Zumbrota, MN | ZBAG | 296.04 |
| 3 | Richard Loos | Loyal, WI | Cheyenne | 289.18 |
| 4 | Michael Manke | Arlington, WI | Foolish Farmer | 285.95 |
| 5 | Rich Thomsen | Columbus Jct., IA | Hammer Down | 285.00 |
| 6 | Jared Figas | Wausaukee, WI | Playin' Hooky | 284.69 |
| 7 | David O'Conner | Austin, MN | Nasty Boys | 283.47 |
| 8 | Ron Hoekenkamp | Greenfield, MN | Chances | 272.04 |
| 9 | Charlie Manke | Arlington, WI | Tuna's Toy II | 263.66 |
Light Super Stock
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | John Hoffman | Dunlap, IA | 5488 IH | 303.26 |
| 2 | Kevin Lynn | Unity, WI | The Rocket | 302.25 |
| 3 | Mark Peissig | Dorchester, WI | The Bomb | 288.22 |
| 4 | Brandon Wipf | Frankfort, SD | Deere Fever | 287.43 |
| 5 | Al Norby | Mondovi, WI | Red Thunder | 281.16 |
| 6 | Joe Degenhardt | Norwalk, WI | Diggin' Hard | 237.38 |
| 7 | Brian Shaffer | Spencer, WI | Bull Rush | 098.98 |
Mini Rod
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Lucas Byrns | Black River Falls, WI | KB Olds | 324.49 |
| 2 | Nathan Hoffman | Knapp, WI | KB Hemi | 317.79 |
| 3 | Kayla Klevgard | Mondovi, WI | Minne No Mo | 307.85 |
| 4 | Shad Ladell | Oregon, WI | Lethal Injection | 301.65 |
| 5 | Kelli Klevgard | Mondovi, WI | Wound-Up | 298.28 |
| 6 | Robert Hoffman | Menomonie, WI | (no name) | 295.06 |
| 7 | Perry Butson | Edgerton, WI | Ethanol Express | 260.47 |
| 8 | Jim Gehrke | Johnson Creek, WI | Rare Breed | 238.26 |
| 9 | Joe Hill | Marshfield, WI | Mongoose | 124.15 |
| 10 | Mitch Wold | Mondovi, WI | Crazy & Twisted | 069.17 |
| 11 | Jerry Hoffman | Downing, WI | Cornfused | 052.00 |
Super Farm
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Isaac Conway | Braham, MN | Operation Detonation | 318.33 |
| 2 | Jeff Larson | West Salem. WI | Hot Wire | 311.92 |
| 3 | Bill Dalluge | Le Center, MN | Big Green Tractor | 309.90 |
| 4 | Alan Cook | Wilton, WI | Black Thunder | 305.62 |
| 5 | Ann Linnehan | Sparta, WI | Green Power | 304.68 |
| 6 | Phil Jungwirth | Farmington, MN | Dreamin Green | 304.15 |
| 7 | Daniel Lange | Glencoe, MN | Black Gold | 300.85 |
| 8 | Kevin Lindstrom | Ellsworth, WI | Hyper Harvester | 298.56 |
| 9 | Kenny Schmitz | Norwalk, WI | Pure Attitude | 297.90 |
| 10 | Mike Wegner | Sparta, WI | Power Up | 297.82 |
| 11 | Dennis Schaller | Norwalk, WI |
Sugar Bush | 296.90 |
| 12 | Bob Gray | Princeton, WI | Poltergiest | 295.11 |
| 13 | Jeff Martyn | Stratford, WI | The Hustler | 295.06 |
| 14 | Tony Geraets | Elmwood, WI | Cookie Monster | 293.86 |
| 15 | Lee Sixel | Howards Grove,WI | Cruizin' Case | 293.77 |
| 16 | Vaughn Loos | Loyal, WI | Black Stallion 2 | 290.71 |
| 17 | Mike Kaster | Burlington, WI | Teacher's Pet | 288.83 |
| 18 | Scott Smith | Glenwood City, WI | Vicious Rumor | 283.01 |
Home | About WTPA | Contact WTPA | Schedule | Results | Points | News | Photos | Links