Saturday, June 11, 2011
Heavy Super Stock - Diesel
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Jeff Rose | Glencoe, MN | IH 966 | 279.52 |
| 2 | Pete McGiffin | Barron, WI | IH 5488 | 275.06 |
| 3 | Bruce Barfknecht | Delano, MN | Just One More | 270.66 |
| 4 | Guy Blechinger | Hamlake, MN | Sleepless Nights | 270.46 |
| 5 | Joe Degenhardt | Norwalk, WI | Diggin' Hard | 258.03 |
| 6 | Rich Miller | Roberts, WI | IH 1066 | 232.13 |
| 7 | Charles Draxler | Genwood City, WI | Lofty Acres Dairy | 224.56 |
| 8 | Ryan Kelly | Ellsworth, WI | Little Johnny Junkyard | DQ/214.97 |
| 9 | Nathan Schultz | Hammond, WI | IH 1066 | Scratch |
Light Super Stock
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Esdon Lehn | Dayton, MN | Red Line Fever | 311.52 |
| 2 | Marcus Wettleson | Postville, IA | Gun Powder & Lead | 303.90 |
| 3 | Mark Peissig | Dorchester, WI | The Bomb | 301.49 |
| 4 | Kevin Lynn | Unity, WI | The Rocket | 289.90 |
| 5 | Chris Pichler | Mondovi, WI | Red Thunder | 276.86 |
| 6 | Joe Degenhardt | Norwalk, WI | Diggin' Hard | 247.91 |
| 7 | Nick Swenby | Downing, WI | Mr Crabby | 239.67 |
| 8 | Raymond Glaser | Ridgeland, WI | Just A Case | 235.64 |
| 9 | Nate Lisowski | Mondovi, WI | 8210 Ford | 157.46 |
| 10 | Justin Swenby | Downing, WI | Relentless | 64.99 |
Modified
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Michael Gerner | New Auburn, WI | Hot Stuff | 291.55 |
| 2 | Dennis Christensen | Glencoe, MN | Pack Rat IV | 230.91 |
Mini Rod
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Nathan Hoffman | Knapp, WI | KB Hemi | 336.43 |
| 2 | Jerry Hoffman | Downing, WI | Cornfused | 332.07 |
| 3 | Shad Ladell | Oregon, WI | Lethal Injection | 302.42 |
| 4 | Kayla Klevgard | Gilmanton, WI | Minnie No Mo | 292.80 |
| 5 | Kelli Klevgard | Mondovi, WI | Wound-Up | 282.94 |
| 6 | Mitch Wold | Mondovi, WI | Crazy'N Twisted | 279.58 |
| 7 | Travis Hoesly | New Glarus, WI | Been There Broke That | 273.81 |
| 8 | Jim Gehrke | Cambridge, WI | Rare Breed | 265.63 |
| 9 | Travis Erickson | Neillsville, WI | Mongoose | HB |
Super Farm
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Dean Holicky | Le Center, MN | Big Green Tractor | 315.33 |
| 2 | Alan Cook | Wilton, WI | Black Thunder | 308.09 |
| 3 | Dennis Schaller | Norwalk, WI |
Sugar Bush | 305.23 |
| 4 | Jeff Larson | West Salem. WI | Hot Wire | 304.95 |
| 5 | Mike Linnehan | Sparta, WI | Green Power | 303.61 |
| 6 | Rod Deck | Winside, NE | Dream On | 302.08 |
| 7 | Matthew Lindstrom | Ellsworth, WI | Hyper Harvester | 300.16 |
| 8 | Lee Sixel | Howards Grove,WI | Cruizin' Case | 298.70 |
| 9 | Jeff Martyn | Stratford, WI | The Hustler | 297.88 |
| 10 | Bill Preuss | Wilton, WI | Buck Fever | 297.40 |
| 11 | Scott Smith | Glenwood City, WI | Vicious Rumor | 297.31 |
| 12 | Bryan Deck | Winside, NE | One Bad Apple | 296.87 |
| 13 | Tony Geraets | Elmwood, WI | Cookie Monster | 296.08 |
| 14 | Bob Gray | Princeton, WI | Poltergeist | 294.84 |
| 15 | Mike Kaster | Burlington, WI | Teacher's Pet | 294.77 |
| 16 | John Platte | Hubbard, IA | Turbo Up the Farmboy | 294.42 |
| 17 | Keith Vsetecka | Tripoli, IA | Instigator | 293.90 |
| 18 | Dean Wegner | Sparta, WI | Power Up | 292.51 |
| 19 | Kenny Schmitz | Norwalk, WI | Pure Attitude | 292.30 |
| 20 | Eric Dorwin | Woodville, WI | Young Bucks-Reloaded | 292.08 |
| 21 | Dennis Jakobi | Granton , WI | Black Stallion 2 | Scratch |
Two Wheel Drive
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Chris Martin | Cannon Falls, MN | Spare Change | 323.46 |
| 2 | Terry Timmerman | Dickeyville, WI | Hot N'Nasty | 318.55 |
| 3 | Kim Moore | New London, MN | Pack Rat VII | 309.47 |
| 4 | Dennis Christenson | Glencoe, MN | Pack Rat VIII | 305.92 |
| 5 | Wayne Timmerman | Cuba City, WI | Showtime | 303.67 |
| 6 | Doug Christenson | Glencoe, MN | Pack Rat VI | 302.12 |
| 7 | Ron Hoffman | Colfax, WI | 49'R | 300.69 |
| 8 | Chad Christenson | Glencoe, MN | Pack Rat V | 297.71 |
| 9 | Lance Fleming | Lamont, IA | Hi Maintenance | 288.51 |
| 10 | Rick Austin | Brodhead, WI | Dirt Flirt | 271.38 |
| 11 | Mike Finucan | Camp Douglas, WI | Dollars and No Sense | 268.64 |
| 12 | Bill Frontzak | New Glarus, WI | Chevy 23 T-Bucket | 247.94 |
Home | About WTPA | Contact WTPA | Schedule | Results | Points | News | Photos | Links