2010 Norwalk, WI Results
Saturday, August 14, 2010
Four Wheel Drive
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Kay Gueningsman | Winstead, MN | Earthshaker 2 | 333.85 |
| 2 | Patrick Paul | Canton, GA | Dusty Cyclone | 329.10 |
| 3 | Jake Zaring | Fillmore, IN | Dixie Chopper | 325.69 |
| 4 | Paul Ferris | Lannon, Wi | Opposing Force | 306.36 |
| 5 | Jim Hulburn | Bainbrdige, IN | Fat Headz Eye Wear | 306.25 |
| 6 | Charlie Manke | Arlington, WI | Tuna's Toy | 291.04 |
Light Super Stock
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Mark Peissig | Dorchester, WI | The Bomb | 298.94 |
| 2 | Kevin Lynn | Unity, WI | The Rocket | 285.46 |
| 3 | Brandon Wipf | Frankfort, SD | Deere Fever II | 281.87 |
| 4 | Marcus Wettleson | Postville, IA | Gun Powder and Lead | 273.40 |
| 5 | Bruce Schmidtknecht | Mondovi, WI | Red Thunder | 273.08 |
| 6 | Chad Bach | Dorchester, WI | Simply Nastyer | 249.18 |
| 7 | Nick Swenby | Downing, WI | Mr Crabby | 214.65 |
| 8 | Travis Linder | Oxford, WI | Money Pitt | 204.60 |
| 9 | Joe Degenhardt | Norwalk, WI | Diggin' Hard | 203.15 |
Modified
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Bret Berg | Farmington, MN | Money Maker | 334.38 |
| 2 | Dennis Christensen | Glencoe, MN | Pack Rat IV | 301.51 |
| 3 | Jeff Gueningsman | Winstead, MN | Aftermath | 295.04 |
| 4 | Michael Gerner | New Auburn, WI | Hot Stuff | 248.56 |
| 5 | Travis Rose | Glencoe, MN | Giddy Up | 55.29 |
Super Farm
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Ryan Jacjthuber | Princeton, WI | In 2 Deep | 295.03 |
| 2 | Kevin Lindstrom | Ellsworth, WI | Hyper Harvester | 287.14 |
| 3 | Jeff Larson | West Salem, WI | Hot Wire | 285.07 |
| 4 | Dean Holicky | Le Center MN | Big Green Tractor | 282.06 |
| 5 | Vaughn Loos | Loyal, WI | Black Stallion 2 | 278.03 |
| 6 | Scott Smith | Glenwood City, WI | Vicious Rumor | 277.845 |
| 7 | Bill Figanbaum | Tripoli, IA | Instigator | 277.840 |
| 8 | Alan Cook | Wilton, WI | Black Thunder | 277.63 |
| 9 | Bill Daluge | Buffalo, MN | Screamin Eagle | 277.07 |
| 10 | Eric Gregory | Buffalo, MN | Vintage Red | 276.23 |
| 11 | Jeff Bahl | Lancaster, WI | Doctor Deere | 275.40 |
| 12 | Mike Linnehan | Sparta, WI | Green Power | 274.60 |
| 13 | John Platte | Hubbard, IA | Turbo Up the Farmboy | 274.405 |
| 14 | Chad Stuewe | Glencoe, MN | Case IH MX 240 | 274.400 |
| 15 | Jeff Martyn | Stratford, WI | Hustler | 273.78 |
| 16 | Kenny Schmitz | Norwalk, WI | Pure Attitude | 273.53 |
| 17 | Isaac Conway | Braham, MN | Operation Detonation | 272.59 |
| 18 | Rod Hinz | Mitchell, IA | Super Buck | 272.42 |
| 19 | Lee Sixel | Howards Grove,WI | Cruizin' Case | 271.26 |
| 20 | Tony Geraets | Elmwood, WI | Cookie Monster | 270.77 |
| 21 | Bob Gray | Princeton, WI | Poltergiest | 270.16 |
| 22 | Brian Poppe | Plainfield, IA | Untamed | 270.06 |
| 23 | Mike Kaster | Burlington, WI | Teacher's Pet | 269.71 |
| 24 | Bill Preuss | Wilton, WI | Buck Fever | 269.61 |
| 25 | Mark Miller | Lamotte, IA | Diggin' Deep | 269.60 |
| 26 | Steve Neuman | Sparta, WI | What's Neu | 269.59 |
| 27 | Mike Wegner | Sparta, WI | Power Up | 263.12 |
| 28 | Tony Hassebrock | Iona, MN | Backrupt Binder | 262.50 |
| 29 | Richard Swanke | Princeton, WI | Just A Little Guy | 252.45 |
Two Wheel Drive
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Dustin Amunsdon | Faribault, MN | Jack Pot | 337.01 |
| 2 | Dan Walsh | Lyndon Station, WI | Irish Thunder | 323.21 |
| 3 | Dean Stumme | New Hampton, IA | Plaything | 316.25 |
| 4 | Dan Walsh | Lyndon Station, WI | Irish Challenger | 313.46 |
| 5 | AJ Riedl | Dubuque, IA | Shafted | 310.33 |
| 6 | Corey Kielmeyer | Faribault, MN | Beer Wagon | 310.32 |
| 7 | Kim Moore | North Mankato , MN | Pack Rat VII | 310.02 |
| 8 | Bob Hoffman | Rothschild, WI | 49'R | 303.63 |
| 9 | Terry Timmerman | Dickeyville, WI | Hot N'Nasty | 301.72 |
| 10 | Lynn Stumme | Waverly, IA | Heartbeat Again | 301.51 |
| 11 | Chad Christenson | Glencoe, MN | Pack Rat V | 298.47 |
| 12 | Wayne Timmerman | Cuba City, WI | Showtime | 298.31 |
| 13 | Lance Fleming | Lamont IA | Hi Maintenance | 298.17 |
| 14 | Chris Martin | Cannon Falls MN | Spare Change | 293.45 |
| 15 | Mike Finucan | Camp Douglas, WI | Dollars and No Sense | 290.04 |
| 16 | Doug Christenson | Glencoe, MN | Pack Rat VI | 286.72 |
| 17 | Rick Austin | Brodhead, WI | Dirt Flirt | 273.83 |
Heavy Super Stock - Diesel
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Roger Peterson | Litchfield MN | Just One More | 325.48 |
| 2 | Pete McGiffin | Barron WI | IH 5488 | 310.77 |
| 3 | Adam Vaske | Clear Lake, IA | Chance Encounter | 302.82 |
| 4 | Jeff Rose | Glencoe MN | IH 966 | 301.35 |
| 5 | Tyler Boeckmann | Waverly, IA | Born Green | 293.21 |
| 6 | Guy Blechinger | Hamlake MN | White 2-180 | 251.14 |
| 7 | Joe Degenhardt | Norwalk, WI | Diggin' Hard | Scratch |
Home | About WTPA | Contact WTPA | Schedule | Results | Points | News | Photos | Links