Sunday, September 6, 2009
Heavy Super Stock
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Esdon Lehn | Dayton, MN | Red Line Fever | 357.90 |
| 2 | Roger Peterson | Delano, MN | Just One More | 335.92 |
| 3 | Brian Korth | Burnett, WI | Another Horse with No Name | 332.92 |
| 4 | Pete McGriffin | Barron, WI | IH 5488 | 319.56 |
| 5 | Dave Hovden | Dacorah, IA | Ol' Woody | 314.30 |
| 6 | Robert Gansemer | Platteville, WI | Ruttin' Deere | 312.98 |
| 7 | Eric Staab | Marshfield, WI | Full Throttle Deere | 304.89 |
| 8 | Don Storjohann | Cedar Falls, IA | Just Off Warranty | 285.24 |
| 9 | Jeff Rose | Brownton, MN | IH 1066 | 285.07 |
| 10 | Jon Degenhardt | Norwalk, WI | Diggin' Hard | 258.29 |
| 11 | Guy Blechinger | Hamlake, MN | IH Case 7250 | 110.36 |
| 12 | Gary Wipf | Frankfort, SD | Deere Fever II | 7.80 |
Light Super Stock
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Esdon Lehn | Dayton, MN | Red Line Fever | 316.05 |
| 2 | Brian Korth | Burnett, WI | Considered Armed & Dangerous | 294.73 |
| 3 | Kevin Lynn | Unity, WI | The Rocket | 289.69 |
| 4 | Mark Peissig | Dorchester, WI | The Bomb | 289.35 |
| 5 | Marcus Wettleson | Postville, IA | In the Buff | 287.13 |
| 6 | Alan Norby | Mondovi, WI | Red Thunder | 266.11 |
| 7 | Kennett Witt | Houston, MN | Mr. Yuk | 256.81 |
| 8 | Eric Staab | Marshfield, WI | Full Throttle Deere | 249.96 |
| 9 | Joe Degenhardt | Norwalk, WI | Diggin' Hard | 241.21 |
| 10 | Jeff Guza | Taylor, WI | Flirtin' With Disaster | 220.37 |
| 11 | Mark Peissig | Dorchester, WI | Deere Fever II | 190.54 |
| 12 | Brian Shaffer | Spencer, WI | Bull Rush | 135.70 |
Modified
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Ricky Rose | Glencoe, MN | Giddy Up | 304.33 |
| 2 | Bret Berg | Farmington, MN | Money Maker | 121.50 |
| 3 | Dennis Christensen | Glencoe, MN | Pack Rat IV | DQ/256.13 |
| 4 | Blake Mader | Winstead, MN | Aftermath | Scratch |
Super Farm
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Wayne Muller | Windom, MN | Bucksnort | 330.37 |
| 2 | Mike Ferguson | Windom, MN | Yes Deere | 328.70 |
| 3 | Bill Figanbaum | Tripoli, IA | Instigator | 322.04 |
| 4 | Isaac Conway | Braham, MN | Operation Detonation | 320.30 |
| 5 | Tony Hassebrock | Iona, MN | Backrupt Binder | 319.93 |
| 6 | Steve Neuman | Sparta, WI | What's Neu | 319.59 |
| 7 | Chad Stuewe | Glencoe, MN | Case IH MX 240 | 318.85 |
| 8 | Alan Cook | Wilton, WI | Black Thunder | 318.79 |
| 9 | Wayne Thompson | Elk River. MN | Overhauled Harvester | 317.40 |
| 10 | Jeff Martyn | Stratford, WI | The Hustler | 317.20 |
| 11 | Kenny Schmitz | Norwalk, WI | Pure Attitude | 314.58 |
| 12 | Lee Sixel | Howards Grove,WI | Cruizin' Case | 313.69 |
| 13 | Kevin Lindstrom | Ellsworth, WI | Hyper Harvester | 312.86 |
| 14 | Dan Schulte | Binder Express | 311.97 | |
| 15 | Mark Stuckmann | Plymouth, WI | In Dew Tyme | 311.07 |
| 16 | Mark Schulz | Hartford, WI | Blue Bye U 2 | 310.41 |
| 17 | Ernie Lange | Buffalo, MN | 4450 John Deere | 309.19 |
| 18 | Ryan Jacjthuber | Princeton, WI | In 2 Deep | 306.04 |
| 19 | Mike Kaster | Burlington, WI | Teacher's Pet | 305.43 |
| 20 | Phil Jungwirth | Farmington, MN | Dreamin Green | 304.79 |
| 21 | Wayne Lamoreux | Boone, IA | Fear the Deere | 304.32 |
| 22 | Dean Holicky | Le Center, MN | JD 4455 | 304.11 |
| 23 | Rod Hinz | Mitchell, IA | Super Buck | 303.61 |
| 24 | Mike Linnehan | Sparta, WI | Green Power | 303.25 |
| 25 | Jeff Larson | West Salem. WI | Hot Wire | 301.21 |
| 26 | Eric Gregory | Buffalo, MN | Vintage Red | 300.96 |
| 27 | Bob Gray | Princeton, WI | Poltergiest | 300.33 |
| 28 | Tony Geraets | Elmwood, WI | Cookie Monster | 297.57 |
| 29 | Vaughn Loos | Loyal, WI | Black Stallion 2 | 294.70 |
| 30 | Jeff Bahl | Lancaster, WI | Doctor Deere | 292.69 |
| 31 | Scott Smith | Vicious Rumor | 291.97 | |
| 32 | Bill Daluge | Buffalo, MN | Screamin Eagle | 239.08 |
| 33 | Mike Wegner | Sparta, WI | Power Up | 41.10 |
Two Wheel Drive
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Chuck Knapp | Charles City, IA | Back Forty | 339.20 |
| 2 | Chad Christenson | Glencoe, MN | Pack Rat V | 335.66 |
| 3 | Robert Hoffman | Colfax, WI | 49'R | 328.12 |
| 4 | Kyloe Knapp | Charles City, IA | Eighty Acres | 324.91 |
| 5 | Dustin Amunsdon | Faribault, MN | Jack Pot | 322.48 |
| 6 | Bryce Stumme | New Hampton, IA | Plaything | 319.38 |
| 7 | Nathan Faust | Fond Du Lac, WI | Hangtime | 317.46 |
| 8 | Doug Christenson | Glencoe, MN | Pack Rat VI | 316.69 |
| 9 | Corey Kielmeyer | Nerstrand, MN | Beer Wagon | 314.73 |
| 10 | Kim Moore | North Mankato , MN | Pack Rat VII | 302.71 |
| 11 | Mike Johnson | Harmony, MN | A Bit of Magic III | 299.29 |
| 12 | Mike Finucan | Camp Douglas, WI | Dollars and No Sense | 298.17 |
Home | About WTPA | Contact WTPA | Schedule | Results | Points | Sponsors | News | Photos | Links