Monday, September 7, 2009
Light Super Stock
Exhibition Class - No Points
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Kevin Lynn | Unity, WI | The Rocket | 383.71 |
| 2 | Mark Peissig | Dorchester, WI | The Bomb | 373.65 |
| 3 | Eric Staab | Marshfield, WI | Full Throttle Deere | 359.28 |
| 4 | Jeff Guza | Taylor, WI | Flirtin' With Disaster | 300.81 |
| 5 | Brian Shaffer | Spencer, WI | Bull Rush | 95.13 |
Mini Rod
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Jerry Hoffman | Downing, WI | Corn Fused | 337.98 |
| 2 | Kayla Klevgard | Gilmanton, WI | Twisted Sister | 314.70 |
| 3 | Nathan Hoffman | Knapp, WI | KB Hemi | 298.72 |
| 4 | Todd Hanson | Camp Douglas, WI | Make It Fit | 287.66 |
| 5 | Lucas Byrns | Black River Falls, WI | KB Olds | 285.10 |
| 6 | Kevin Rud | Mondovi, WI | Crazy & Twisted | 276.33 |
| 7 | Jim Gehrke | Cambridge, WI | Rare Breed | 275.28 |
| 8 | Shannon Nelson | Marshfield, WI | Savage Shaker | 197.41 |
| 9 | Joe Hill | Marshfield, WI | Mongoose | DQ/254.44 |
Modified
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Bret Berg | Farmington, MN | Money Maker | 353.99 |
| 2 | Dennis Christensen | Glencoe, MN | Pack Rat IV | 315.98 |
| 3 | Ricky Rose | Glencoe, MN | Giddy Up | 310.49 |
| 4 | Blake Mader | Winstead, MN | Aftermath (Exhibition, 4 engines) | 373.43 |
Super Farm
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Wayne Lamoreux | Boone, IA | Fear the Deere | 339.32 |
| 2 | Wayne Thompson | Elk River. MN | Overhauled Harvester | 332.32 |
| 3 | Steve Neuman | Sparta, WI | What's Neu | 331.48 |
| 4 | Mark Stuckmann | Plymouth, WI | In Dew Tyme | 329.51 |
| 5 | Chad Stuewe | Glencoe, MN | Case IH MX 240 | 324.42 |
| 6 | Alan Cook | Wilton, WI | Black Thunder | 324.28 |
| 7 | Tony Hassebrock | Iona, MN | Backrupt Binder | 322.38 |
| 8 | Dean Holicky | Le Center, MN | JD 4455 | 321.535 |
| 9 | Mark Schulz | Hartford, WI | Blue Bye U 2 | 321.530 |
| 10 | Ann Linnehan | Sparta, WI | Green Power | 321.48 |
| 11 | Bill Figanbaum | Tripoli, IA | Instigator | 318.45 |
| 12 | Isaac Conway | Braham, MN | Operation Detonation | 318.13 |
| 13 | Jeff Martyn | Stratford, WI | The Hustler | 317.25 |
| 14 | Bob Gray | Princeton, WI | Poltergiest | 316.49 |
| 15 | Lee Sixel | Howards Grove,WI | Cruizin' Case | 314.39 |
| 16 | Kevin Lindstrom | Ellsworth, WI | Hyper Harvester | 311.28 |
| 17 | Kenny Schmitz | Norwalk, WI | Pure Attitude | 311.06 |
| 18 | Vaughn Loos | Loyal, WI | Black Stallion 2 | 310.91 |
| 19 | Jeff Bahl | Lancaster, WI | Doctor Deere | 309.71 |
| 20 | McKenzie Kolles | Buffalo, MN | Vintage Red | 307.94 |
| 21 | Rod Hinz | Mitchell, IA | Super Buck | 307.28 |
| 22 | Jeff Larson | West Salem. WI | Hot Wire | 306.93 |
| 23 | Dan Schulte | Binder Express | 305.94 | |
| 24 | Mike Kaster | Burlington, WI | Teacher's Pet | 303.27 |
| 25 | Ryan Jacjthuber | Princeton, WI | In 2 Deep | 292.60 |
| 26 | Richard Swanke | Princeton, WI | Just A Little Guy | 282.89 |
Two Wheel Drive
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Mike Finucan | Camp Douglas, WI | Dollars and No Sense | 309.07 |
| 2 | Chad Christenson | Glencoe, MN | Pack Rat V | 307.55 |
| 3 | Brad Thompson | Harmony, MN | A Bit of Magic III | 305.63 |
| 4 | Dustin Amunsdon | Faribault, MN | Jack Pot | 299.39 |
| 5 | Ronald Hoffman | Colfax, WI | 49'R | 298.33 |
| 6 | Doug Christenson | Glencoe, MN | Pack Rat VI | 295.69 |
| 7 | Dennis Christenson | Glencoe, MN | Pack Rat VII | 287.98 |
| 8 | Dean Stumme | New Hampton, IA | Plaything | 272.73 |
| 9 | Corey Kielmeyer | Nerstrand, MN | Beer Wagon | DQ/297.39 |
| 10 | Brian Neuman | Beaver Dam, WI | Hangtime | Scratch |
Home | About WTPA | Contact WTPA | Schedule | Results | Points | Sponsors | News | Photos | Links