2009 Beaver Dam, WI Results
Friday, July 10, 2009
Modified
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Dennis Christensen | Glencoe, MN | Pack Rat IV | 298.22 |
| 2 | Ricky Rose | Glencoe, MN | Giddy Up | 288.44 |
| 3 | Bret Berg | Farmington, MN | Money Maker | 207.40 |
Super Farm
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Wayne Lamoreux | Boone, IA | Fear the Deere | FP/308.69 |
| 2 | Wayne Thompson | Elk River. MN | Overhauled Harvester | FP/305.26 |
| 3 | Lee Sixel | Howards Grove | Cruizin' Case | FP/305.18 |
| 4 | Rod Hinz | Mitchell, IA | Super Buck | 304.53 |
| 5 | Bill Figanbaum | Tripoli, IA | Instigator | 303.23 |
| 6 | Isaac Conway | Braham, MN | Operation Detonation | 302.54 |
| 7 | Jeff Bahl | Lancaster, WI | Doctor Deere | 302.37 |
| 8 | Kenny Schmitz | Norwalk, WI | Pure Attitude | 302.15 |
| 9 | Mark Stuckmann | Plymouth, WI | In Dew Tyme | 301.19 |
| 10 | Vaughn Loos | Loyal, WI | Black Stallion 2 | 301.17 |
| 11 | Kevin Lindstrom | Ellsworth, WI | Hyper Harvester | 300.04 |
| 12 | Mike Linnehan | Sparta, WI | Green Power | 299.17 |
| 13 | Mike Draxler | Genwood City, WI | Lofty Acres Dairy | 296.27 |
| 14 | Steve Neuman | Sparta, WI | What's Neu | 296.12 |
| 15 | Brian Poppe | Plainfield, IA | Untamed | 294.97 |
| 16 | Mike Kaster | Burlington, WI | Teacher's Pet | 294.24 |
| 17 | Andrew Keyes | Burlington, WI | Ford | 292.71 |
| 18 | Alan Cook | Wilton, WI | Black Thunder | 292.70 |
| 19 | Mike Wegner | Sparta, WI | Power Up | 292.48 |
| 20 | Tony Hassebrock | Iona, MN | Backrupt Binder | 291.18 |
| 21 | Ryan Jacjthuber | Princeton, WI | In 2 Deep | 289.25 |
| 22 | Michael Eagen | Princeton, WI | Poltergiest | 287.15 |
| 23 | Jeff Larson | West Salem, WI | Hot Wire | 281.14 |
| 24 | Jeff Martyn | Stratford, WI | The Hustler | 278.03 |
| 25 | Tony Geraets | Elmwood, WI | Cookie Monster | 268.30 |
Two Wheel Drive
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Corey Kielmeyer | Nerstrand, MN | Beer Wagon | 321.51 |
| 2 | Chad Christenson | Glencoe, MN | Pack Rat V | 320.94 |
| 3 | Doug Christenson | Glencoe, MN | Pack Rat VI | 318.52 |
| 4 | Robert Hoffman | Rothschild, WI | 49'R | 313.00 |
| 5 | Mike Finucan | Camp Douglas, WI | Dollars and No Sense | 309.66 |
| 6 | Mike Johnson | Harmony, MN | A Bit of Magic III | 305.26 |
| 7 | Dan Austin | Brodhead, WI | Dirt Flirt | 304.39 |
| 8 | Lynn Stumme | Waverly, IA | Heartbeat Again | 303.42 |
| 9 | Kim Moore | North Mankato , MN | Pack Rat VII | 302.86 |
| 10 | AJ Riedl | Dubuque, IA | Shafted | 301.04 |
| 11 | Nathan Faust | Fond Du Lac, WI | Hangtime | 300.38 |
| 12 | Bryce Stumme | New Hampton, IA | Plaything | 297.33 |
| 13 | Dustin Amunsdon | Faribault, MN | Jack Pot | 285.66 |
| 14 | Dale Stampfli | Blanchardville, WI | Orange-Gazm | 278.09 |
Home | About WTPA | Contact WTPA | Schedule | Results | Points | Sponsors | News | Photos | Links