
2008 Rice Lake, WI Results
Saturday, June 7, 2008
Four Wheel Drive
Place |
Driver | Hometown | Vehicle Name | Distance |
| 1 | Rhonda Harstad | Cuba City, WI | Maybe Baby | 301.1 |
| 2 | Thomas Scalzo | Chetek, WI | Dodge-N-Bullets III | 298.2 |
| 3 | Rich Thomsen | Columbus Junction, IA | Hammer Down | 292.2 |
| 4 | Steve Arnevik | Rice Lake, WI | Heartland Express | 290.5 |
| 5 | Jamie Busch | Rockwell, IA | Thunderstruck | 289.9 |
| 6 | Pete McKeeth | Galesville, WI | Just Ruttin' | 287.9 |
| 7 | Michael Manke | Arlington, WI | Foolish Farmer | 287.5 |
| 8 | Mark Mangan | Zumbrota, MN | Z-Bag | 286.11 |
| 9 | Kay Gueningsman | Winstead, MN | Earthshaker 2 | 286.8 |
| 10 | Scott Phillips | Mariette, MI | Yankee Blue | 285.7 |
| 11 | Lawrence Line | Clarissa, MN | Totally Hooked | 285.6 |
| 12 | Carol Suchy | Inver Grove Hts, MN | Totally Geared | 285.0 |
| 13 | Richard Loos | Loyal, WI | Cheyenne | 278.5 |
Heavy Super Stock
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Bruce Barfnecht | Delano, MN | Just One More | 321.3 |
| 2 | Dave Hovden | Dacorah, IA | Ol' Woody | 297.3 |
| 3 | Jeff Rose | Glencoe, MN | IH 966 | 277.8 |
| 4 | Pete McGriffin | Barron, WI | IH 5488 | 66.3 |
Super Farm
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Daniel Lange | Glencoe, MN |
Black Gold | 296.4 |
| 2 | Mike Linnehan | Sparta, WI | Green Power | 294.10 |
| 3 | Wayne Thompson | Elk River, MN |
Technical Difficulties | 292.7 |
| 4 | Kenny Schmitz | Norwalk, WI | Pure Attitude | 289.10 |
| 5 | Isaac Conway | Braham, MN | Operation Detonation | 289.1 |
| 6 | Kevin Lindstrom | Ellsworth, WI | Hyper Harvester | 288.1 |
| 7 | Ryan Jacjthuber | Montello, WI | In 2 Deep | 287.11 |
| 8 | Bill Daluge | Buffalo, MN |
Screamin Eagle | 285.4 |
| 9 | Jeff Larson | West Salem. WI | Hot Wire | 281.5 |
| 10 | Jeff Martyn | Stratford, WI | The Hustler | 280.10 |
| 11 | Jeff Draxler | Genwood City, WI | Lofty Acres Dairy | 279.3 |
| 12 | Jason Schwier | LaCrosse, WI | Sassey Massey | 278.9 |
| 13 | Matt Kaster | Burlington, WI | Teacher's Pet | 276.10 |
| 14 | Eric Gregory | Buffalo, MN | Vintage Red | 275.1 |
| 15 | Mike Clemens | North Branch, MN | White 2-180 | 274.2 |
| 16 | Alan Cook | Wilton, WI | Black Thunder | 270.1 |
| 17 | Tony Geraets | Elmwood, WI | Cookie Monster | 264.1 |
| 18 | Steve Neuman | Sparta, WI | What's Neu | 3.8 |
Two Wheel Drive
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Corey Kielmeyer | Nerstrand, MN | Beer Wagon | 326.0 |
| 2 | Doug Christenson | Glencoe, MN | Pack Rat V | 311.1 |
| 3 | Chad Christenson | Glencoe, MN | Pack Rat VI | 309.11 |
| 4 | Robert Hoffman | Colfax, WI | 49'R | 295.8 |
| 5 | Mike Johnson | Harmony, MN | A Bit of Magic III | 294.6 |
| 6 | Adam Revier | Glencoe, MN | Pack Rat VII | 276.11 |
| 7 | Dale Stampell | Blanchardville, WI | Orange-Gazm | 276.5 |
| 8 | Rick Austin | Brodhead, WI | Dirt Flirt | 188.1 |
| 9 | Nathan Faust | Fond Du Lac, WI | Hangtime | Scratch |