
2008 Norwalk, WI Results
Saturday, August 9, 2008
Light Super Stock
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Marcus Wettleson | Postville, IA | In the Buff | 312.2 |
| 2 | Alan Norby | Mondovi, WI | Red Thunder | 293.1 |
| 3 | Jeff Guza | Taylor, WI | Flirtin' With Disaster | 241.0 |
| 4 | Nick Bach | Dorchester, WI | Simply Nastyer | 232.9 |
| 5 | John Degenhardt | Norwalk, WI | Diggin' Hard | 223.0 |
| 6 | Travis Linder | Oxford, WI | Money Pitt | 212.7 |
| 7 | Frank Shaffer | Spencer, WI | Crazy Horse | 208.2 |
| 8 | Scott Eberhardt | Kendall, WI | Red Bull | 082.1 |
Modified
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Jack Kielmeyer | Nerstrand, MN | Jack Hammer | 337.6 |
| 2 | Ricky Rose | Glencoe, MN | Giddy Up | 337.1 |
| 3 | Jeff Gueningsman | Winstead, MN | Aftermath | 308.9 |
| 4 | Bret Berg | Farmington, MN | Money Maker | 279.6 |
| 5 | Dennis Christensen | Glencoe, MN | Pack Rat IV | HB |
Super Farm
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Don Slama | Reedsburg, WI |
Fast & Furious | 309.8 |
| 2 | Bill Figanbaum | Tripoli, IA | Instigator | 309.7 |
| 3 | Kenny Schmitz | Norwalk, WI | Pure Attitude | 308.6 |
| 4 | Ann Linnehan | Sparta, WI | Green Power | 308.5 |
| 5 | Isaac Conway | Braham, MN | Operation Detonation | 304.6 |
| 6 | Wayne Thompson | Elk River. MN | Overhauled Harvester | 304.1 |
| 7 | Alan Cook | Wilton, WI | Black Thunder | 301.9 |
| 8 | Lee Sixel | Howards Grove,WI | Cruizin' Case | 300.8 |
| 9 | Steve Neuman | Sparta, WI | What's Neu | 300.3 |
| 10 | John Platte | Hubbard, IA | Turbo Up | 299.2 |
| 11 | Kevin Lindstrom | Ellsworth, WI | Hyper Harvester | 298.8 |
| 12 | Jeff Martyn | Stratford, WI | Hustler | 298.2 |
| 13 | Ryan Jacjthuber | Princeton, WI | In 2 Deep | 297.9 |
| 14 | Charles Draxler | Genwood City, WI | Lofty Acres Dairy | 297.4 |
| 15 | Mike Wegner | Sparta, WI | Power Up | 296.7 |
| 16 | Mike Kaster | Burlington, WI | Teacher's Pet | 293.75 |
| 17 | Jeff Larson | West Salem. WI | Hot Wire | 293.69 |
| 18 | Vaughn Loos | Loyal, WI | Black Stallion 2 | 291.8 |
Two Wheel Drive
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Corey Kielmeyer | Nerstrand, MN | Beer Wagon | 336.2 |
| 2 | Bob Hoffman | Rothschild, WI | 49'R | 333.6 |
| 3 | AJ Riedl | Dubuque, IA | Shafted | 329.9 |
| 4 | Mike Johnson | Harmony, MN | A Bit of Magic III | 323.5 |
| 5 | Rick Austin | Brodhead, WI | Dirt Flirt | 317.1 |
| 6 | Doug Christenson | Glencoe, MN | Pack Rat VI | 316.2 |
| 7 | Doug Christenson | Glencoe, MN | Pack Rat V | 312.0 |
| 8 | Mike Finucan | Camp Douglas, WI | Dollars and No Sense | 311.6 |
| 9 | Brian Neuman | Beaver Dam, WI | Hangtime | 305.6 |
| 10 | Adam Revier | Glencoe, MN | Pack Rat VII | 282.5 |
| 11 | Dean Stumme | New Hampton, IA | Plaything | 248.6 |