
2008 Menomonie, WI Results
Saturday, July 26, 2008
Four Wheel Drive
Place |
Driver | Hometown | Vehicle Name | Distance |
| 1 | Kay Gueningsman | Winstead, MN | Earthshaker 2 | 336.9 |
| 2 | Jared Figas | Wausaukee, WI | Playin' Hooky | 331.11 |
| 3 | Steve Arnevik | Rice Lake, WI | Heartland Express | 330.8 |
| 4 | Carol Suchy | Inver Grove Hts, MN | Totally Geared | 322.8 |
| 5 | Charlie Manke | Arlington, WI | Tuna's Toy II | 322.4 |
| 6 | Michael Manke | Arlington, WI | Foolish Farmer | 322.0 |
| 7 | Rich Thomsen | Columbus Jct., IA | Hammer Down | 321.8 |
| 8 | Rob Dickmann | West Bend, WI | Dakota Thunder | 321.2 |
| 9 | Thomas Scalzo | Chetek, WI | Dodge-N-Bullets III | 320.3 |
| 10 | Lawrence Line | Clarissa, MN | Totally Hooked | 292.0 |
| 11 | David Loos | Loyal, WI | Cheyenne | 197.6 |
Heavy Super Stock
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Guy Blechinger | Hamlake, MN | IH Case 7250 | 281.5 |
| 2 | Jeff Rose | Glencoe, MN | IH 966 | 266.0 |
| 3 | Gary Wipf | Frankfort, SD | Deere Fever II | 259.10 |
| 4 | Nick Bach | Dorchester, WI | Simply Nastyer | 253.2 |
| 5 | Don Storjohann | Cedar Falls, IA | Just Off Warranty | 247.6 |
| 6 | Pete McGriffin | Barron, WI | IH 5488 | 252.2 |
| 7 | Joe Degenhardt | Norwalk, WI | Diggin' Hard | Scratch |
Light Super Stock
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Chad Bach | Dorchester, WI | Simply Nastyer | 343.0 |
| 2 | Gary Wipf | Frankfort, SD | Deere Fever II | 334.0 |
| 3 | Greg Brantner | Mondovi, WI | Red Thunder | 332.5 |
| 4 | Jeff Guza | Taylor, WI | Flirtin' With Disaster | 317.9 |
| 5 | Marcus Wettleson | Postville, IA | In the Buff | 299.3 |
| 6 | Kennett Witt | Houston, MN | Mr. Yuk | 294.2 |
| 7 | Jay Lerbs | South Saint Paul, MN | Country Dude | 287.3 |
| 8 | Travis Linder | Oxford, WI | Money Pitt | 286.1 |
| 9 | Frank Shaffer | Spencer, WI | Crazy Horse | 261.1 |
| 10 | John Degenhardt | Norwalk, WI | Diggin' Hard | 210.0 |
| 11 | Brian Shaffer | Spencer, WI | Bull Rush | 15.11 |
Mini Rod
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Nathan Hoffman | Knapp, WI | KB Hemi | 306.0 |
| 2 | Kayla Klevgard | Gilmanton, WI | Twister | 299.3 |
| 3 | Jerry Hoffman | Downing, WI | Corn Fused | 293.3 |
| 4 | Greg Nordahl | Durand, WI | Unwound | 284.0 |
| 5 | Kevin Rud | Mondovi, WI | Crazy & Twisted | 275.11 |
| 6 | Jim Gehrke | Cambridge, WI | Rare Breed | 275.2 |
| 7 | Shannon Nelson | Marshfield, WI | Savage Shaker | 236.10 |
| 8 | Joe Hill | Marshfield, WI | Mongoose | Broke |
Modified
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Jack Kielmeyer | Nerstrand, MN | Jack Hammer | 302.4 |
| 2 | Jeff Gueningsman | Winstead, MN | Aftermath | 276.5 |
| 3 | Bret Berg | Farmington, MN | Money Maker | 276.2 |
| 4 | Dennis Christensen | Glencoe, MN | Pack Rat IV | 268.8 |
| 5 | Ricky Rose | Glencoe, MN | Giddy Up | 259.3/DQ |
Super Farm
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Lee Sixel | Howards Grove,WI | Cruizin' Case | 323.1 |
| 2 | Steve Neuman | Sparta, WI | What's Neu | 321.9 |
| 3 | Mike Draxler | Genwood City, WI | Lofty Acres Dairy | 321.8 |
| 4 | Jeff Larson | West Salem. WI | Hot Wire | 317.1 |
| 5 | Ann Linnehan | Sparta, WI | Green Power | 315.9 |
| 6 | Isaac Conway | Braham, MN | Operation Detonation | 315.2 |
| 7 | Kevin Lindstrom | Ellsworth, WI | Hyper Harvester | 313.9 |
| 8 | Kenny Schmitz | Norwalk, WI | Pure Attitude | 311.4 |
| 9 | Ryan Jacjthuber | Princeton, WI | In 2 Deep | 308.9 |
| 10 | Alan Cook | Wilton, WI | Black Thunder | 305.0 |
| 11 | Jeff Martyn | Stratford, WI | The Hustler | 302.3 |
| 12 | Vaughn Loos | Loyal, WI | Black Stallion 2 | 301.6 |
| 13 | Mike Kaster | Burlington, WI | Teacher's Pet | 298.5 |
| 14 | Guy Blechinger | Hamlake, MN | 2-180 White 3208 Cat | 295.4 |
| 15 | Mike Wegner | Sparta, WI | Power Up | Scratch |