
2008 Ettrick, WI Results
Saturday, July 19, 2008
Four Wheel Drive
Place |
Driver | Hometown | Vehicle Name | Distance |
| 1 | Jared Figas | Wausaukee, WI | Playin' Hooky | 300.7 |
| 2 | Rich Thomsen | Columbus Jct., IA | Hammer Down | 300.3 |
| 3 | Kay Gueningsman | Winstead, MN | Earthshaker 2 | 300.2 |
| 4 | Thomas Scalzo | Chetek, WI | Dodge-N-Bullets III | 297.11 |
| 5 | Richard Loos | Loyal, WI | Cheyenne | 294.5 |
| 6 | Steve Arnevik | Rice Lake, WI | Heartland Express | 293.4 |
| 7 | Charlie Manke | Arlington, WI | Tuna's Toy II | 293.1 |
| 8 | Lawrence Line | Clarissa, MN | Totally Hooked | 292.2 |
| 9 | Paul Ferris | Lannon, Wi | Opposing Force | 291.7 |
| 10 | Carol Suchy | Inver Grove Hts, MN | Totally Geared | 290.3 |
| 11 | Michael Manke | Arlington, WI | Foolish Farmer | 278.11 |
Light Super Stock
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Marcus Wettleson | Postville, IA | In the Buff | 348.10 |
| 2 | Chad Bach | Dorchester, WI | Simply Nastyer | 342.2 |
| 3 | Alan Norby | Mondovi, WI | Red Thunder | 336.3 |
| 4 | Kevin Lynn | Unity, WI | The Rocket | 322.8 |
| 5 | Brian Korth | Burnett, WI | Armed & Dangerous | 309.2 |
| 6 | Jeff Guza | Taylor, WI | Flirtin' With Disaster | 287.2 |
| 7 | Chris Pichler | Mondovi, WI | Full Throttle Deere | 273.6 |
| 8 | Frank Shaffer | Spencer, WI | Crazy Horse | 245.7 |
Super Farm
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Kevin Rochon | Highland, WI |
Wild Cherry | 305.4 |
| 2 | Jeff Bahl | Lancaster, WI | Doctor Deere | 303.9 |
| 3 | Steve Neuman | Sparta, WI | What's Neu | 301.10 |
| 4 | Mike Linnehan | Sparta, WI | Green Power | 301.4 |
| 5 | Lee Sixel | Howards Grove,WI | Cruizin' Case | 301.1 |
| 6 | Kenny Schmitz | Norwalk, WI | Pure Attitude | 300.2 |
| 7 | Jeff Larson | West Salem. WI | Hot Wire | 299.9 |
| 8 | Matt Kaster | Burlington, WI | Teacher's Pet | 299.3 |
| 9 | Isaac Conway | Braham, MN | Operation Detonation | 299.3 |
| 10 | Brian Poppe | Plainfield, IA | Untamed | 298.5 |
| 11 | Ryan Jacjthuber | Princeton, WI | In 2 Deep | 298.2 |
| 12 | Alan Cook | Wilton, WI | Black Thunder | 296.9 |
| 13 | Kevin Lindstrom | Ellsworth, WI | Hyper Harvester | 295.11 |
| 14 | Jeff Martyn | Stratford, WI | The Hustler | 295.8 |
| 15 | Mike Draxler | Genwood City, WI | Lofty Acres Dairy | 295.5 |
| 16 | Bill Figanbaum | Tripoli, IA | Instigator | 293.6 |
| 17 | Vaughn Loos | Loyal, WI | Black Stallion 2 | 288.11 |
| 18 | Jason Schwier | LaCrosse, WI | Sassey Massey | 288.6 |
| 19 | Mike Wegner | Sparta, WI | Power Up | 280.10 |
| 20 | Wayne Thompson | Elk River. MN | Overhauled Harvester | Scratch |
Two Wheel Drive
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | AJ Riedl | Dubuque, IA | Shafted | 305.3 |
| 2 | Corey Kielmeyer | Nerstrand, MN | Beer Wagon | 301.4 |
| 3 | Brian Neuman | Beaver Dam, WI | Hangtime | 299.2 |
| 4 | Doug Christenson | Glencoe, MN | Pack Rat VI | 299.0 |
| 5 | Robert Hoffman | Colfax, WI | 49'R | 297.6 |
| 6 | Chad Christenson | Glencoe, MN | Pack Rat V | 295.6 |
| 7 | Lynn Stumme | Waverly, IA | Heartbeat Again | 294.6 |
| 8 | Brad Thompson | Harmony, MN | Bit of Magic 3 | 292.8 |
| 9 | Dale Stampfli | Blanchardville, WI | Orange-Gazm | 287.7 |
| 10 | Mike Finucan | Camp Douglas, WI | Dollars and No Sense | 284.3 |
| 11 | Rick Austin | Brodhead, WI | Dirt Flirt | 277.10 |
| 12 | Dean Stumme | New Hampton, IA | Plaything | 275.2 |
| 13 | Adam Revier | Glencoe, MN | Pack Rat VII | 274.5 |