
2008 Beaver Dam, WI Results
Friday, August 22, 2008
Four Wheel Drive
Place |
Driver | Hometown | Vehicle Name | Distance |
| 1 | Jared Figas | Wausaukee, WI | Playin' Hooky | 325.10 |
| 2 | Kay Gueningsman | Winstead, MN | Earthshaker 2 | 322.4 |
| 3 | Steve Arnevik | Rice Lake, WI | Heartland Express | 321.9 |
| 4 | Carol Suchy | Inver Grove Hts, MN | Totally Geared | 317.1 |
| 5 | Ron Brummel | South Elgin, IL | Henry's Heartbeat | 316.4 |
| 6 | Rob Dickmann | West Bend, WI | Dakota Thunder | 315.7 |
| 7 | Dwight Olson | Maple Park, IL | Orange Krush | 314.7 |
| 8 | Matt Davis | Jefferson, WI | Outrage | 312.2 |
| 9 | Lawrence Line | Clarissa, MN | Totally Hooked | 310.3 |
| 10 | Rich Thomsen | Columbus Jct., IA | Hammer Down | 308.2 |
| 11 | Michael Manke | Arlington, WI | Foolish Farmer | 307.5 |
| 12 | Fred Dieball | Colgate, WI | Blue Ox | 306.10 |
| 13 | Jaret Seeger | Gedarburg, WI | Hang Loose | 306.4 |
| 14 | Paul Ferris | Lannon, Wi | Opposing Force | 305.7 |
| 15 | Thomas Scalzo | Chetek, WI | Dodge-N-Bullets III | 304.7 |
| 16 | Charlie Manke | Arlington, WI | Tuna's Toy II | 303.9 |
| 17 | Scott Kempe | Blommer, WI | Brand New Girlfriend | 299.10 |
Heavy Super Stock
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Guy Blechinger | Hamlake, MN | IH Case 7250 | 316.11 |
| 2 | Dave Hovden | Dacorah, IA | Ol' Woody | 311.2 |
| 3 | Don Storjohann | Cedar Falls, IA | Just Off Warranty | 294.4 |
| 4 | Jeff Rose | Brownton, MN | IH 966 | 293.9 |
| 5 | John Degenhardt | Norwalk, WI | Diggin' Hard | 263.8 |
| 6 | Gary Jacobson | Jefferson, WI | Hellfire | 101.3 |
Light Super Stock
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Chris Pichler | Mondovi, WI | Red Thunder | 321.7 |
| 2 | Marcus Wettleson | Postville, IA | In the Buff | 311.9 |
| 3 | Scott Eberhardt | Kendall, WI | Red Bull | 300.4 |
| 4 | Jeff Guza | Taylor, WI | Flirtin' With Disaster | 277.11 |
| 5 | Chad Bach | Dorchester, WI | Simply Nastyer | 277.4 |
| 6 | John Hull | Waupun, WI | Waupun Minnie Mo | 265.10 |
| 7 | Joe Degenhardt | Norwalk, WI | Diggin' Hard | 261.8 |
| 8 | Frank Shaffer | Spencer, WI | Crazy Horse | 257.4 |
| 9 | Kennett Witt | Houston, MN | Mr. Yuk | 240.2 |
| 10 | Doug Seehaver | Princeton, WI | Mo Power | 230.2 |
| 11 | Brian Shaffer | Spencer, WI | Bull Rush | HB |
Mini Rod
Sled broke -- 15 Points to all
Saturday, August 23, 2008
Mini Rod
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Joe Hill | Marshfield, WI | Mongoose | 318.6 |
| 2 | Jim Gehrke | Cambridge, WI | Rare Breed | 315.10 |
| 3 | Greg Nordahl | Durand, WI | Unwound | 315.3 |
| 4 | Nathan Hoffman | Knapp, WI | KB Hemi | 309.0 |
| 5 | Todd Hanson | Camp Douglas, WI | 293.8 | |
| 6 | Jerry Hoffman | Downing, WI | Corn Fused | 273.9 |
| 7 | Kayla Klevgard | Gilmanton, WI | Twister | 266.1 |
| 8 | Bill McFarlin | Tiny's Toy | 198.3 | |
| 9 | Kevin Rud | Mondovi, WI | Crazy & Twisted | Broke |
Modified
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Jack Kielmeyer | Nerstrand, MN | Jack Hammer | 329.5 |
| 2 | Bret Berg | Farmington, MN | Money Maker | 328.8 |
| 3 | Jeff Gueningsman | Winstead, MN | Aftermath | 313.0 |
| 4 | Ricky Rose | Glencoe, MN | Giddy Up | 311.6 |
| 5 | Dennis Christensen | Glencoe, MN | Pack Rat IV | 307.11 |
| 6 | Bill Neff | Oconomowoc, WI | Flirtin With Disaster | 272.4 |
| 7 | Bill Neff | Oconomowoc, WI | Dirt Disaster | 237.1 |
Super Farm
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Jamie Morrow | Lancaster, WI | Yes, Deere | 312.6 |
| 2 | Steve Neuman | Sparta, WI | What's Neu | 311.3 |
| 3 | Mike Linnehan | Sparta, WI | Green Power | 305.10 |
| 4 | Todd Maloney | Arcadia, WI | Untamed Brute | 304.10 |
| 5 | Kenny Schmitz | Norwalk, WI | Pure Attitude | 304.5 |
| 6 | Ryan Jacjthuber | Princeton, WI | In 2 Deep | 302.10 |
| 7 | Lee Sixel | Howards Grove | Cruizin' Case | 299.11 |
| 8 | Kevin Lindstrom | Ellsworth, WI | Hyper Harvester | 299.1 |
| 9 | Mike Wegner | Sparta, WI | Power Up | 296.3 |
| 10 | Jason Schwier | LaCrosse, WI | Sassey Massey | 295.6 |
| 11 | Jeff Larson | West Salem. WI | Hot Wire | 294.8 |
| 12 | Matt Kaster | Burlington, WI | Teacher's Pet | 287.0 |
| 13 | Alan Cook | Wilton, WI | Black Thunder | 264.7 |
Two Wheel Drive
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Chad Christenson | Glencoe, MN | Pack Rat V | 328.0 |
| 2 | Doug Christenson | Glencoe, MN | Pack Rat VI | 325.7 |
| 3 | Robert Hoffman | Colfax, WI | 49'R | 323.6 |
| 4 | Mike Johnson | Harmony, MN | A Bit of Magic III | 322.7 |
| 5 | AJ Riedl | Dubuque, IA | Shafted | 321.7 |
| 6 | Rick Austin | Brodhead, WI | Dirt Flirt | 321.0 |
| 7 | Adam Revier | Glencoe, MN | Pack Rat VII | 318.0 |
| 8 | Bryce Stumme | New Hampton, IA | Plaything | 315.1 |
| 9 | Brian Neuman | Beaver Dam, WI | Hangtime | 314.9 |
| 10 | Corey Kielmeyer | Nerstrand, MN | Beer Wagon | 312.11 |
| 11 | Dale Stampfli | Blanchardville, WI | Orange-Gazm | 309.4 |
| 12 | Mike Finucan | Camp Douglas, WI | Dollars and No Sense | 286.2 |